(Below these results, you’ll also find those from 2010, jist fer grinz)
Despite a full year of universe-wide hype preceding this year’s Coyote weekend at Chicot, the favored other-planetary leaders weenied out once they saw our local field. Though he wasn’t advertising his intent, apparently Buford returned with an agenda. Not only did he establish the inaugural record for the 100M (his first ultra career win), his first 20M lap time (2:36) serves as that record as well. And GatorGlitter, in her first attempt at 100 miles, led the women’s field, too. Those obvious performances don’t overshadow either the other finishers’ first attempt highlights or the thrills of five adventurous loops in an armadillo-rich forested bayou. Each pair of feet has its own stories to tell, and rather than assume I can summarize effectively for them all, y’all can just hunt the web for stories from those players. That said, I will recognize that much credit for this year’s experience must be directed to those wunnerful volunteers who sacrificed their weekend for runners focused on individual challenges, and the symbiosis of runners’ appreciation for the volunteers’ efforts on their behalf. When Cajun appears in December 2012, we’ll be lucky to repeat such symmetry.
The results below include not just the official finish times, but also those longer distance DNF’ers shorter official distances. E.g., although hi Pocket and her crew had sugar plum visions of 100K, and did get two loops in, they at least get recognition for getting in the one loop they officially paid for. Too, none of these inserted unofficial times displaced official win-place-show times. Finally, where a particular runner deserved the bump – at Two Moon we call ‘em Bonus Minutes – such adjustment slipped into the official time (thanks, Gumbi, for that fine brew on Friday night…). 72 Cajun Coyotes started and found some dirt…
| 100 Mile | |
| Tetsuro Ogata | 18:38 |
| Mosi Smith | 18:49 |
| Jeff Mires | 20:38 |
| Traci Falbo | 20:38 |
| Brian Ortell | 20:46 |
| Brian Durham | 22:07 |
| Jaret Seiberg | 22:28 |
| Kean Hankins | 22:32 |
| Jerry Ramirez | 22:52 |
| Cheryl Yanek | 25:21 |
| Justin Dore | 26:06 |
| Jimmy Marano | 26:36 |
| Vicente Ledesma | 28:06 |
| David Coats | 28:56 |
| 100 Kilometer | |
| Nate Shul | 11:33 |
| Peter Vrolijk | 12:03 |
| Brandon Dugan | 12:03 |
| Mariela Botella | 13:08 |
| Chris Davis | 13:13 |
| John Buzansky | 13:27 |
| Sam Landry | 13:42 |
| Mike Matteson | 13:58 |
| Jim Winter | 14:06 |
| Dan Soucie | 14:32 |
| Norm Cole | 14:40 |
| Burke Jones | 14:41 |
| Phil Nimmo | 15:07 |
| Luke Hart | 15:18 |
| Jenny Stinson | 15:39 |
| Alan McLain | 15:49 |
| Seng-Lai Tan | 16:04 |
| David Coats | 16:17 |
| Jim Corbett | 16:18 |
| Rene Villalobos | 16:30 |
| Billy Shurley | 16:34 |
| Heather VanNes | 16:49 |
| John Koester | 16:49 |
| Joan Filipowski | 17:22 |
| Amanda Blocker | 22:10 |
| 20 Mile | |
| Brenton Day | 3:05 |
| David Monett | 3:16 |
| Jacob Privat | 3:21 |
| Geoff Mire | 3:25 |
| Justin Andrews | 3:32 |
| Francisco Garza | 3:32 |
| Helen Summerford | 3:37 |
| Tiffany Green | 3:38 |
| Nick Cronan | 3:50 |
| Crystal Williams | 3:51 |
| Edwina Murphy | 3:52 |
| Thai Mach | 3:52 |
| Andres Salinas | 4:04 |
| Naomi Mire | 4:10 |
| John Gaiennie | 4:12 |
| John Clinton | 4:17 |
| Kristin McKinley | 4:27 |
| Denise Kidder | 4:33 |
| Christina Gravish | 4:33 |
| Gennipher Ricks | 4:33 |
| Bobbi Parker | 4:33 |
| Rhea Loney | 4:33 |
| Michelle Myers | 4:37 |
| Robert Snowbarger | 4:45 |
| Jack Cover | 4:50 |
| Randy Witlicki | 5:04 |
| Liz Wooster | 4:23 |
| Jennifer Domingue | 5:57 |
| Joan Koester | 6:45 |
…and now last year’s…
Cajun Coyote 2010 World Championship Trail Run Results
Unfortunately, neither 100K winner set world records, so neither departed with keys to the metallic cherry Sport Rally Peugeot or steel gray Royal Duchess Citreon Motorcoach, but Buford and Full Throttle showed their mettle on this grueling, elevation-rich, 3 foot deep snowdrift-packed loop around the scenic lake at Chicot State Park.
The 5 inch long mosquitoes only proved pesky when the runners stood idle, so the chitlins and crawfish balls and gumbo didn’t disappear as quickly as the paid volunteer staff tried to push consumption. Somehow, though, the bean dip at the East Landing showed noticeable signs of noshing, despite Camp Peckerwood’s sponsor contribution to the fare.
(Bold reflects Division Winners)
| Buford | Ogata | 9:59 | 100K |
| Bad Boy’s Daddy | Vrolijk | 10:02 | 100K |
| Bronco | Hall | 10:33 | 100K |
| KoKoMotor | Gearhart | 11:06 | 100K |
| Wheezer Geezer | Breyfogle | 11:16 | 100K |
| Full Throttle | Johnston | 11:50 | 100K |
| Shmoopy | Botella | 12:00 | 100K |
| Pork Chop Express | Delaune | 12:25 | 100K |
| Droid | Rhone | 13:40 | 100K |
| Huckleberry | Wieneke | 13:40 | 100K |
| Ironman | Poliquin | 14:08 | 100K |
| Cartwheel Girl | Wright | 14:08 | 100K |
| mov2quic | Arsement | 15:20 | 100K |
| RuningFool | Powers | 15:20 | 100K |
| The Noodle | Marano | 11:44 | 50M |
| Killer | Simpson-Hall | 12:11 | 50M |
| Crudnutz | Ellsworth | 12:30 | 50M |
| Woodchip | Woody | 7:09 | 40M |
| Piglet | Snellgroves | 7:15 | 40M |
| Johnnyeyes | Izzo | 7:43 | 40M |
| Princess Grace | Monte | 8:01 | 40M |
| Larathon | Teeter | 8:31 | 40M |
| the old one | Hopton | 8:56 | 40M |
| Alloyankle | Landry | 9:03 | 40M |
| Kimalicious | Pilcher | 9:11 | 40M |
| Ouch | Ouchark | 10:34 | 40M |
| Puff | Graf | 11:35 | 40M |
| KelBel | Woodmansee | 8:15 | 30M |
| BackTrack | Okamoto | 8:36 | 30M |
| The Hammer | Monett | 3:23 | 20M |
| Swampfuzz | Delcambre | 3:31 | 20M |
| Crack | Comer | 3:49 | 20M |
| Cajun Knightmare | Niccolini | 3:49 | 20M |
| X | McKinley | 3:51 | 20M |
| Pinkie | Banka | 4:13 | 20M |
| Scat | Hobbs | 4:13 | 20M |
| Muffin | Comer | 4:13 | 20M |
| Crazy Legs | Goedeke | 4:25 | 20M |
| Flicker | Kelly | 4:25 | 20M |
| Owl | Salinas | 4:30 | 20M |
| Frenchy | Vidal | 4:35 | 20M |
| Trail Gator | Williams | 4:55 | 20M |
| Random | Witlicki | 4:55 | 20M |













